Schedule of Classes
| Course | Course Content | Hours | Weeks | Per week | Tution fees |
| HealthCare | |||||
| MB-01 | Medical Insurance Billing/Coding | 262 | 22 | two or three | $2,205 / $1,905* |
| MCP-01 | Medical Coder Professional Program | 332 | 29 | two or three | $3,865 |
| ACC-01 | Advanced Coding/certification readiness course | 84 | 8 | two or three | $1,760 |
| CAMB-01 | Computerized Accounting/Medical Billing Program | 432 | 36 | two or three | $6,500 / $5,565* |
| CAMCP | Computerized Accounting/Medical Coder Program | 516 | 46 | two or three | $8,365 / $7,365* |
| CNAP-01 | Certified Nurse Assistant Program | 190 | 12 | two or three | $1,700 / $1,400* |
| MAP-01 | Certified Medical Assistant Program | 661 | 49 | three or four | $5,649 / $5,149* |
| PCTP-01 | Patient Care Technician Program | 424 | 38 | three or four | $5,249 / $4,749* |
| CPE-01 | Certified Phlebotomy/EKG Technician | 281 | 24 | three or four | $2,510 / $2,210* |
| GPAU-01 | General Ultrasound Sonography Program | 1593 | 134 | three or four | $9,500 |
| EAVU-01 | Echocardiography and Vascular Ultrasound Technician | 1274 | 91 | three or four | $9,500 |
| EAVU-01 | Ultrasound Technician Program | 2734 | 195 | three or four | $15,000 |
| ESL – 01 | ESL (English Sec. Language) | 1296 | 72 | one or two | $5,500 |
| Office Technologies/ Accounting | |||||
| IC-01 | Introduction to Computers and Office Technologies | 40 | 4 | two or three | $250 |
| CA-01 | Computerized Accounting and Administrative Assistance | 220 | 22 | two or three | $4,360 / $3,500* |
| E-Commerce Java Programming Block | |||||
| ECJ-01 | E-Commerce Java Program | 210 | 21 | two or three | $5,495 / $4,300* |
| JB-01 | Java Programming: Introduction to Java Programming | 100 | 10 | two or three | $2,995 / $2,200* |
| JA-01 | Advanced Java Programming | 40 | 4 | one or two | $1,000 / $800* |
| JE-01 | Enterprise Java Programming | 40 | 4 | one or two | $1,000 / $800* |
| WV -01 | WebSphere and Visual Age | 30 | 3 | one or two | $500 |
| E-Commerce Solutions Block | |||||
| WD-01 | E-Commerce Solutions Program | 304 | 31 | two or three | $5,800 / $5,600* |
| WD-01B | Web Development course | 120 | 12 | two or three | $2,995 / $2,500* |
| WD-01A | Advanced Web Development | 120 | 12 | two or three | $2,995 / $2,500* |
| WD-01U | UML with Rational Rose | 32 | 4 | one or two | $1,000 |
| WD-01X | XML course | 32 | 4 | one or two | $1,000 |
| NET-01 | Microsoft .NET Platform program | 96 | 12 | one or two | $2,100 |
| Microsoft.NET Block | |||||
| C#-01 | Visual C#.NET | 48 | 12 | one or two | $1,300 / $1,000* |
| VNET-01 | Visual Basic.NET | 48 | 12 | one or two | $1,300 / $1,000* |
| C++ and Unix Block | |||||
| C-01 | C ++ course | 140 | 14 | two or three | $3,200 / $2,800* |
| U-01 | Unix (operating system, shell scripting and Perl) | 100 | 10 | two or three | $2,300 / $2,100* |
| AC-01 | Advanced C ++ programming under Unix operating system | 40 | 4 | one or two | $1,300 / $1,000* |
| UC-01 | Unix and C++ program | 280 | 28 | two or three | $6,000 / $5,500 |
| Oracle Development and Administration Block | |||||
| OD-01 | Oracle Development and Administration Program | 400 | 47 | two or three | $7,000 / $6,500* |
| OD-01A | Oracle Development course | 140 | 14 | two or three | $3,200 / $2,800* |
| OD2000 | Oracle Developer 2000 | 130 | 21 | two or three | $3,200 / $2,800* |
| DBA-01 | Oracle DBA course | 130 | 13 | two or three | $3,200 / $2,800 |
| Quality Assurance and Software Testing | |||||
| QA-AA | Quality Assurance/Advanced Automation | 132 | 24 | two or three | $2,995 / $2,500* |
| QA-PT | Performance Testing course | 100 | 13 | two | $2,995 / $2,500* |
| QA-PTAA | Quality Assurance program | 232 | 37 | two or three | $5,500 / $5,000* |
| Engineering Programs | |||||
| AAC-02 | Computer Drafting I (Auto-CAD 2000) | 80 | 8 | two or three | $1,850 / $1,600* |
| PE-02 | Computer Drafting II (Pro-E) | 100 | 10 | two or three | $1,850 / $1,600* |
| SW-02 | Computer Drafting III (SolidWorks) | 100 | 100 | two or three | $2,200 / $2,000* |
| ASP-01 | Computer Drafting I-III Program | 260 | 26 | two or three | $5,995 / $4,695* |
| TDM-01 | Tool & Die Maker I | 80 | 8 | two or three | $1,500 / $1,200* |
| TDM-02 | Tool & Die Maker II | 80 | 8 | two or three | $1,500 / $1,200* |
| TDD-01 | Tool & Die Designer | 140 | 14 | two or three | $2,575 / $2,375* |
| TDMD | Tool & Die Maker/Designer Program | 300 | 30 | two or three | $5,500 / $4,800* |
| CNCOP-01 | CNC Operator | 60 | 10 | two or three | $2,600 / $2,440* |
| CNCPR-02 | CNC Programming | 96 | 16 | two or three | $4,300 / $3,750* |
| CNCP | CNC Operator/Programming | 156 | 26 | two or three | $5,610 / $4,710* |
*Early registration rate applicable if a student registered one month before the class start date. Doesn’t apply to payments received from corporations or other organizations.